Taekwondo & Traditional Uniforms

Size

Height (feet)

Weight (pounds)

000 3’5” – 3’8” 30 – 45
00 3’9” – 4’0” 40 – 60
0 4’1” – 4’4” 55 – 70
1 4’5” – 4’8” 65 – 90
2 4’9” – 5’0” 85 – 110
3 5’1” – 5’4” 105 – 140
4 5’5” – 5’8” 135 – 170
5 5’9” – 6’0” 165 – 200
6 6’1” – 6’4” 190 – 220
7 6’5” – 6’8” 210 – 260
8 6’9” – 6’11” 255 – 290
10 (XL) 6’9” – 7’2” 290 – 350

Adidas Taekwondo Uniforms

Size

Height (feet)

Weight (pounds)

2 4’11” – 5’2” 85 – 125
3 5’3” – 5’6” 105 – 150
4 5’7” – 5’9” 135 – 175
5 5’10” – 6’0” 165 – 200
6 6’1” – 6’3” 190 – 220
7 6’3” – 6’5” 210 – 260
8 6’5” – up 255 – 290

Kung Fu & Taichi Uniforms

Size

Height (feet)

Weight (pounds)

000 3’5” – 3’8” 30 – 45
00 3’9” – 4’0” 40 – 60
0 4’1” – 4’4” 55 – 70
1 4’5” – 4’8” 65 – 90
2 4’9” – 5’0” 85 – 110
3 5’1” – 5’4” 105 – 140
4 5’5” – 5’8” 135 – 170
5 5’9” – 6’0” 165 – 200
6 6’1” – 6’4” 190 – 220
7 6’5” – 6’8” 210 – 260
8 6’9” – 6’11” 255 – 290

Team Uniforms (Macho Brand)

Size

Height (feet)

Weight (pounds)

0 4’1” – 4’4” 55 – 70
1 4’5” – 4’8” 65 – 90
2 4’9” – 5’0” 85 – 110
3 5’1” – 5’4” 105 – 140
4 5’5” – 5’8” 135 – 170
5 5’9” – 6’0” 165 – 200
6 6’1” – 6’4” 190 – 220
7 6’5” – 6’8” 210 – 260

Fighting Uniforms (Macho Brand)

Size

Height (feet)

Weight (pounds)

0 4’1” – 4’4” 55 – 70
1 4’5” – 4’8” 65 – 90
2 4’9” – 5’0” 85 – 110
3 5’1” – 5’4” 105 – 140
4 5’5” – 5’8” 135 – 170
5 5’9” – 6’0” 165 – 200
6 6’1” – 6’4” 190 – 220
7 6’5” – 6’8” 210 – 260
8 6’8” – 6’11” 255 – 290

Kendo Uniforms

Size

Height (feet)

Weight (pounds)

20 (0) 3’9” – 3’11” 50 – 60
21 (0.5) 4’1” – 4’3” 60 – 70
22 (1) 4’3” – 4’6” 70 – 80
23 (1.5) 4’6” – 4’8” 80 – 90
24 (2) 4’8” – 4’10” 90 – 100
25 (2.5) 4’10” – 4’11” 100 – 110
26 (3) 5’1” – 5’3” 110 – 125
27 (3.5) 5’4” – 5’6” 125 – 140
28 (4) 5’6” – 5’7” 140 – 155
29 (4.5) 5’7” – 5’9” 155 – 170
30 (5) 5’9” – 5’10” 170 – 185
31(5.5) 5’10” – 5’11” 185 – 200
32 (6) 6’0” – 6’2” 200 – 230
33 (6.4) 6’3” – 6’5” 230 – 250

* For reference purposes only, actual fit may vary and uniforms may or may not come in every size.