Head Gear

Size

Circumference

Hat Size

X-Small 18″-19″/ 45-49.5 cm. 6 1/2″
Small 19.5″-20.5″/ 49.5 – 52 cm. 6 5/8″
Medium 21″-22″/ 53.5-56 cm. 6 3/4″ – 7″
Large 21.5″-23″/ 57-58.5 cm. 7 1/8″-7 3/8″
X-Large 23.5″-24″/ 59.5-61 cm. 7 1/2″ – 7 5/8″
XX-Large 24.5″-25″/ 62-63.5 cm. 7 3/4″ – 8″

Foot & Shin Gear
Sparring Foot & Shin Kicks are measured by men’s shoe size. Women shoe sizes generally run 1 to 1 1/2 sizes smaller than men shoe sizes.

Size

Length

Shoe Size

Child X-Small 6 7/8″- 7 3/8″/ 17-18 cm. Childs 12 – 13 / 32 EUR
Child Small 7 3/8″ – 7 7/8″/ 18-20 cm. Childs 13.5 – 2 / 33 EUR
Child Medium 7 7/8″- 8 3/8″/ 20-21 cm. 2.5 – 3.5 / 34 – 35 EUR
Child Large 8 3/8″- 9″/ 21-22 cm. 4 – 5 / 36 – 37 EUR
Adult Small 9″ – 9 1/2″/ 22-24 cm. 5.5 – 6.5 / 38 – 39 EUR
Adult Medium 9 1/2″- 10″/ 24-25 cm. 7 – 8 / 40 – 41 EUR
Adult Large 10″ – 10 3/4″/ 25-27 cm. 8.5 – 10.5 / 42 – 44 EUR
Adult X-Large 10 3/4″ – 11 1/2″/ 27-29 cm. 11 – 13 / 45 – 48 EUR
Adult XX-Large 11 1/2″ – 12 1/4″/ 29-31 cm. 13 – 14.5 / 49 – 52 EUR

Punches/Chops
Measure across the knuckles by laying hand flat on top of ruler or measuring tape.

Size

Inches

Centimeters

Child X-Small 2.6″ 6.6
Child Small Under 2 7/8″ 7.3
Child Medium 2 7/8″ – 3 1/8″ 7.3 – 7.9
Child Large 3 1/8″ – 3 1/4″ 7.9 – 8.25
Adult Small 3 1/4″ – 3 3/8″ 8.25 – 8.6
Adult Medium 3 3/8″ – 3 5/8″ 8.5 – 9.2
Adult Large 3 5/8″ – 3 3/4″ 9.2 – 9.5
Adult X-Large 3 3/4″ – 3 7/8″ 9.5 – 9.9
Adult XX-Large 4″ – 4 1/8″ 10 – 10.6

Forearm/Shin/Shin & Instep
Measure the distance from knee to ankle or elbow to wrist.

ProForce/Adidas/MACHO Forearm, Shin, Shin & Instep Guard Sizing Chart

Size Forearm Shin Shin & Instep
Child Small 7” 9” 14”
Child Medium 7.5” 9.5” 14.25”
Child Large 8” 10” 14.5”
Adult Small 8.5” 10.5” 15”
Adult Medium 9” 11.5” 15.5”
Adult Large 9.5” 12” 16.5”
Adult X-Large 10” 13” 17.5”